Back to Floorplans
B1
2 bd
2 ba
1209 sq. ft.
Price Starting at $1,847
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
# 17-307 | 3 | $1,888 | Available Now | Lease Terms | |
# 11-305 | 3 | $1,888 | Available Now | Lease Terms | |
# 17-306 | 3 | $1,888 | Available Now | Lease Terms | |
# 7-304 | 3 | $1,899 | Available Now | Lease Terms | |
# 11-306 | 3 | $1,903 | Available Now | Lease Terms | |
# 3-304 | 3 | $1,899 | Sep 19, 2024 | Lease Terms | |
# 3-206 | 2 | $1,847 | Oct 31, 2024 | Lease Now | |
# 6-207 | 2 | $1,847 | Nov 27, 2024 | Lease Now |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.